CRN Western Regional Championships2026Results!
October 10–11 · Champaign, Illinois
Bun Grad
| Dance / Division | Dancer | Place | Levels Up |
|---|---|---|---|
| U8 Reel | Ava Wilson | 🥇 1st | — |
| U8 Reel | Erin King | 🥈 2nd | — |
| U8 Reel | Bobby Hauser | 4th | — |
| U10 Reel | Michelle King | 4th | — |
| U10 Reel | Delaney Purdin | HC | — |
| U35 Reel | Allison Gill | 🥇 1st | — |
| U8 Slip Jig | Ava Wilson | 🥇 1st | — |
| U8 Slip Jig | Erin King | 🥈 2nd | — |
| U8 Slip Jig | Bobby Hauser | 🥉 3rd | — |
| U10 Slip Jig | Michelle King | 🥉 3rd | — |
| U35 Slip Jig | Allison Gill | 🥇 1st | — |
| O35 Slip Jig | Amber Brewer | 🥈 2nd | — |
| U8 Single Jig | Erin King | 🥇 1st | — |
| U8 Light Jig | Erin King | 🥇 1st | — |
| U8 Light Jig | Ava Wilson | 🥈 2nd | — |
| U8 Light Jig | Bobby Hauser | 🥉 3rd | — |
| U10 Light Jig | Michelle King | 🥉 3rd | — |
Bun Grad Awards
| Dance / Division | Dancer | Place | Levels Up |
|---|---|---|---|
| U8 Award | Ava WilsonReel & Slip | 🥇 1st | ★ YES |
| U8 Award | Erin KingReel & Slip | 🥈 2nd | — |
| U8 Award | Bobby HauserReel & Slip | 4th | — |
| U10 Award | Michelle KingReel & Slip | 🥈 2nd | — |
| U35 Award | Allison GillReel & Slip | 🥇 1st | ★ YES |
| O35 Award | Amber BrewerReel & Slip | 🥉 3rd | — |
Ullmhúchán
| Dance / Division | Dancer | Place | Levels Up |
|---|---|---|---|
| U9 Reel | Ryan Gibbemeyer | 🥉 3rd | — |
| U13 Reel | Mila Wedig | 🥇 1st | ★ YES |
| O35 Reel | Amber Brewer | 🥈 2nd | — |
| U7 Slip Jig | Emery Brewer Horner | 🥇 1st | — |
| U9 Slip Jig | Ryan Gibbemeyer | 🥈 2nd | — |
| U11 Slip Jig | Amelia Young | 🥉 3rd | — |
| U11 Slip Jig | Jack Hauser | 4th | — |
| U13 Slip Jig | Mila Wedig | 4th | — |
| U13 Slip Jig | Lucia Hauser | 5th | — |
| U7 Single Jig | Emery Brewer Horner | 🥇 1st | — |
| U11 Single Jig | Annie Rose Cooper | 4th | — |
| U11 Treble Jig | Amelia Young | 🥇 1st | ★ YES |
| U13 Treble Jig | Lucia Hauser | 🥇 1st | — |
| U7 Hornpipe | Emery Brewer Horner | 🥇 1st | — |
| U9 Hornpipe | Ryan Gibbemeyer | 🥇 1st | — |
| U11 Hornpipe | Amelia Young | 🥇 1st | ★ YES |
Ullmhúchán Awards
| Dance / Division | Dancer | Place | Levels Up |
|---|---|---|---|
| U7 Award | Emery Brewer HornerReel & Hornpipe | 🥇 1st | ★ YES |
| U9 Award | Ryan GibbemeyerReel & Hornpipe | 🥇 1st | ★ YES |
| U11 Award | Amelia YoungReel & Hornpipe | 🥇 1st | ★ YES |
| U11 Award | Jack Hauser | 🥉 3rd | — |
| U13 Award | Lucia Hauser | 5th | — |
| U13 Award | Mila Wedig | 6th | — |
Mean Grad
| Dance / Division | Dancer | Place | Levels Up |
|---|---|---|---|
| U7 Reel | Emery Brewer Horner | 🥇 1st | — |
| U11 Reel | Amelia Young | 🥇 1st | — |
| U11 Reel | Annie Rose Cooper | 4th | — |
| U13 Reel | Addy Gallagher | 🥇 1st | — |
| U13 Reel | Lucia Hauser | 🥉 3rd | — |
| U17 Reel | Lizzie Renfrow | 🥈 2nd | — |
| U11 Slip Jig | Annie Rose Cooper | 🥈 2nd | — |
| U11 Slip Jig | Levi Bigalke | 🥉 3rd | — |
| U17 Slip Jig | Lizzie Renfrow | 🥈 2nd | — |
| U11 Single Jig | Amelia Young | 🥈 2nd | — |
| U11 Single Jig | Charlie Gibbemeyer | 🥈 2nd | — |
| U11 Single Jig | Levi Bigalke | 🥉 3rd | — |
| U11 Single Jig | Annie Rose Cooper | 4th | — |
| U13 Single Jig | Addy Gallagher | 🥉 3rd | — |
| U17 Single Jig | Lizzie Renfrow | 5th | — |
| U11 Treble Jig | Annie Rose Cooper | 🥇 1st | — |
| U11 Treble Jig | Charlie Gibbemeyer | 🥈 2nd | — |
| U11 Treble Jig | Jack Hauser | 4th | — |
| U11 Treble Jig | Levi Bigalke | 4th | — |
| U13 Treble Jig | Addy Gallagher | 4th | — |
| U17 Treble Jig | Lizzie Renfrow | 🥈 2nd | — |
| U11 Hornpipe | Charlie Gibbemeyer | 🥇 1st | — |
| U11 Hornpipe | Annie Rose Cooper | 🥈 2nd | — |
| O35 Hornpipe | Jessica Bigalke | 🥇 1st | — |
Mean Grad Awards
| Dance / Division | Dancer | Place | Levels Up |
|---|---|---|---|
| U11 Award | Charlie Gibbemeyer | 🥈 2nd | — |
| U11 Award | Annie Rose Cooper | 🥉 3rd | — |
| U11 Award | Levi Bigalke | 4th | — |
| U13 Award | Addy Gallagher | 6th | — |
| U17 Award | Lizzie Renfrow | 🥈 2nd | — |
Ard Grad
| Dance / Division | Dancer | Place | Levels Up |
|---|---|---|---|
| U11 Reel | Levi Bigalke | 🥈 2nd | — |
| U11 Reel | Charlie Gibbemeyer | 🥉 3rd | — |
| U15 Reel | Gavin Bigalke | 4th | — |
| U15 Reel | Eloise Campbell | 5th | — |
| O35 Reel | Erin Gibbemeyer | 🥇 1st | — |
| O35 Reel | Julia Mauk | 🥈 2nd | — |
| O35 Reel | Jessica Bigalke | 4th | — |
| U13 Slip Jig | Addy Gallagher | 🥈 2nd | — |
| U15 Slip Jig | Eloise Campbell | 4th | — |
| OU15 Slip Jig | Gavin Bigalke | 🥉 3rd | — |
| O35 Slip Jig | Jessica Bigalke | 🥇 1st | — |
| O35 Slip Jig | Julia Mauk | 🥈 2nd | — |
| O35 Slip Jig | Erin Gibbemeyer | 4th | — |
| U15 Single Jig | Gavin Bigalke | 4th | — |
| O35 Single Jig | Jessica Bigalke | 🥇 1st | — |
| U15 Treble Jig | Gavin Bigalke | 🥇 1st | — |
| U15 Treble Jig | Eloise Campbell | 🥉 3rd | — |
| O35 Treble Jig | Erin Gibbemeyer | 🥇 1st | — |
| O35 Treble Jig | Julia Mauk | 🥈 2nd | — |
| U15 Hornpipe | Gavin Bigalke | 🥈 2nd | — |
| O35 Hornpipe | Erin Gibbemeyer | 🥇 1st | — |
Ard Grad Awards
| Dance / Division | Dancer | Place | Levels Up |
|---|---|---|---|
| U15 Award | Eloise CampbellReel | 5th | — |
| U15 Award | Gavin BigalkeReel | 6th | — |
| O21 Award | Erin GibbemeyerReel | 🥈 2nd | — |
| O21 Award | Jessica BigalkeSlip Jig | 🥉 3rd | — |
| O21 Award | Julia MaukReel | 4th | — |
Craobh Grad
| Dance / Division | Dancer | Place | Levels Up |
|---|---|---|---|
| O35 Reel | Jessica Van Deursen | 🥇 1st | — |
| O35 Reel | Judi Risler | 🥈 2nd | — |
| O35 Slip Jig | Jessica Van Deursen | 🥇 1st | — |
| O35 Slip Jig | Judi Risler | 🥈 2nd | — |
| O35 Single Jig | Judi Risler | 🥇 1st | — |
| O35 Treble Jig | Judi Risler | 🥇 1st | — |
| O35 Hornpipe | Judi Risler | 🥇 1st | — |
Solo Championships
| Dance / Division | Dancer | Place | Levels Up |
|---|---|---|---|
| O35 Championship | Judi Risler | 🥇 1st | — |
| O35 Championship | Erin Gibbemeyer | 🥈 2nd | — |
| O35 Championship | Jessica Van Deursen | 🥉 3rd | — |
| O35 Championship | Julia Mauk | 🥉 3rd | — |
Team Results
Robin · U10
4 hand Reel — 🥇 1st
Emery Brewer Horner, Ryan Gibbemeyer, Erin King, Ava Wilson
Goldfinch · U10
4 hand Reel — 🥈 2nd
Bobby Hauser, Michelle King, Delaney Purdin, Amelia Young
Greenfinch · U13
4 hand Reel — Disqualified
Levi Bigalke, Annie Rose Cooper, Addy Gallagher, Jack Hauser
Lost bow
Blackbird · U13
4 hand Reel — No placement
Gavin Bigalke, Charlie Gibbemeyer, Lucia Hauser, Mila Wedig
Puffin · U16
4 hand Reel — 🥇 1st
Gavin Bigalke, Eloise Campbell, Lizzie Renfrow, Mila Wedig
Swan · O19
4 hand Reel — 🥇 1st
Jessica Bigalke, Amber Brewer, Anna King, Jessica Van Deursen
Lapwing · O19
4 hand Reel — 🥉 3rd
Erin Gibbemeyer, Allison Gill, Julia Mauk, Judi Risler
Wren · U13
Morris Reel — 🥈 2nd
Levi Bigalke, Annie Rose Cooper, Addy Gallagher, Charlie Gibbemeyer, Jack Hauser, Lucia Hauser, Mila Wedig, Amelia Young
Eagles · O19
St. Patrick's Day — 🥇 1st
Jessica Bigalke, Amber Brewer, Anna King, Julia Mauk, Eloise Campbell, Erin Gibbemeyer, Judi Risler, Jessica Van Deursen